I almost made my goal to finish the race (3.1 miles) in under 25 minutes, but actually did it in 25:11. That’s a 1:42 improvement from the Smithfield Health Days last May. And yes, that is a little kid in front of me. There are many little kids running in these races and a lot of daddy-daughter combos. Emma and I are going to run the next 5K together.
Search
Calendar
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Latest Comments
RSS